Huntersville Real Estate

>>

Olmsted Homes in Huntersville, NC

Details

Olmsted Homes in Huntersville, NC

Search for Olmsted Homes for Sale

Olmsted is a very sought-after Huntersville location offering more than 420 acres of rolling topography with mature trees and picturesque 11-acre lake.  With nearly half of the land planned to be open space, homesites average one-half acre lots. The  residents will always enjoy the planned 200+ acres of parks, private lake and natural areas. Developed by John Wieland Homes and Neighborhoods to be a very special place with dynamic amenities and a wide variety of homes, you can be assured of a great lifestyle.  

Home prices range from $599k to $700K and there are still several lots available to build from scratch.This community is located minutes from I-85, I-77, I-485 and is  aproximately 10 miles north of Uptown Charlotte.  Ammenties offered included a fitness center, nature trails, lake, pool, recreation area, tennis, club house and concierge service.  

The Town of Huntersville is convenient to the recreation haven of Lake Norman, the Carolinas largest man-made lake with over 520 miles of scenic shoreline.  Huntersville is also the future home of Discovery Place Kid, a museum designed to inspire learning for children.  Birkdale Village is just minutes away that will provide all you shopping and dinning needs.

Search for Olmsted Homes for Sale
Call Michael at 704.846.6121
Contact us about Olmsted today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
13106 long common pkwy  5/4   $449,900   $521,131   115.83%   3957   $132   07-16-2010  
13040 long common pkwy  5/4   $509,900   $622,874   122.16%   3992   $156   07-12-2010  
13048 long common pkwy  5/4   $519,900   $526,707   101.31%   4224   $125   06-28-2010  
12311 sojourn ct  5/4   $459,900   $460,704   100.17%   3957   $116   06-10-2010  
8049 front park cir  4/3   $519,900   $504,000   96.94%   4376   $115   05-21-2010  
13106 long common pkwy  5/4   $449,900   $521,131   115.83%   3957   $132   07-16-2010  
13040 long common pkwy  5/4   $509,900   $622,874   122.16%   3992   $156   07-12-2010  
13048 long common pkwy  5/4   $519,900   $526,707   101.31%   4224   $125   06-28-2010  
12311 sojourn ct  5/4   $459,900   $460,704   100.17%   3957   $116   06-10-2010  
8049 front park cir  4/3   $519,900   $504,000   96.94%   4376   $115   05-21-2010  
Street View
Images
Olmsted Olmsted Olmsted
Olmsted