Huntersville Real Estate

>>

Skybrook Homes in Huntersville, NC

Details

Skybrook Homes in Huntersville, NC

Search for Skybrook Homes for Sale

Skybrook is located in Huntersville, North Carolina  in between the south end of Lake Norman 's shore and the University Area.  Located  about 15 miles north of Uptown Charlotte.  Skybrook location offers a short drive to Lake Norman, Birkdale shopping and restaurants with the convenience of the University Areas greenway, malls and shops.  

Homes in this master planned community of Skybrook start in the lower 200K to 700K and architecture ranges from stylish southern homes to large full brick estate homes. Townhomes are available near the front of the community that start around 200K.

Amenities include a championship golf course, driving range, playgrounds, soccer field, tennis courts and pool with slides.  

Skybrook Golf Club is considered one of Charlotte's best golf courses. This John LaFoy Championship course opened for play in the summer of 2000.  Beckoning you with beautiful rolling fairways and incredibly scenic views, this spectacular golf course winds through the Skybrook neighborhood. 

Skybrook is nearby the towns of Cornelius, Denver, Mooresville and Davidson.

Search for Skybrook Homes for Sale
Call Michael at 704.846.6121
Contact us about Skybrook today
Latest Sold Data
Address Bed/Bath List Price Sales Price %
SP/LP
Sq Ft $
Per Sq Ft
Sold Date
14540 westgreen dr  4/3   $299,500   $299,500   100%   3661   $82   08-31-2010  
10109 coley dr  5/4   $499,900   $485,000   97.02%   3705   $131   08-27-2010  
9810 sky vista dr  3/2   $225,000   $219,000   97.33%   1626   $135   08-23-2010  
12932 olive park dr  4/3   $459,900   $491,000   106.76%   3716   $132   08-06-2010  
202 dennehy ct  5/4   $729,999   $675,000   92.47%   4795   $141   07-14-2010  
14540 westgreen dr  4/3   $299,500   $299,500   100%   3661   $82   08-31-2010  
10109 coley dr  5/4   $499,900   $485,000   97.02%   3705   $131   08-27-2010  
9810 sky vista dr  3/2   $225,000   $219,000   97.33%   1626   $135   08-23-2010  
12932 olive park dr  4/3   $459,900   $491,000   106.76%   3716   $132   08-06-2010  
202 dennehy ct  5/4   $729,999   $675,000   92.47%   4795   $141   07-14-2010  
Street View
Images
Skybrook Skybrook Skybrook
Skybrook Skybrook Skybrook
Skybrook Skybrook