Huntersville Homes For Sale

Address Type Complex Price Info
16113 Wynfield Creek PKWY Homes Wynfield Forest $239,000 MacMasters, Realtors| 2071233 | Active
8836 Glenside DR Homes Wynfield Forest $272,000 Carolina Living Real Estate| 2072709 | Active
15714 Berryfield ST Homes Wynfield Forest $289,900 Keller Williams Lake Norman| 2075977 | Conditional
8811 Oakham ST Homes Wynfield Forest $225,000 Coldwell Banker United| 2075963 | Active
8924 Deerland CT Homes Wynfield Forest $265,000 Keller Williams South Park| 2074620 | Conditional
8934 Glade CT Homes Wynfield Forest $265,000 Keller Williams Mooresville| 2038264 | Active
14942 Chilgrove LN Homes Wynfield $245,000 Allen Tate Company| 919864 | Conditional
13716 Holly Stream DR Homes Villages At Rosedale $180,000 Wilkinson & Associates| 2014775 | Conditional
13010 Serenity ST Homes Vermillion $255,990 NVR Homes, Inc./Ryan Homes| 2072099 | Active
13014 Serenity ST Homes Vermillion $254,990 NVR Homes, Inc./Ryan Homes| 2057134 | Active
10409 Donahue DR Homes Vermillion $299,990 Mattamy Carolina Corporation| 2080775 | Active
10422 Donahue DR Homes Vermillion $276,845 Mattamy Carolina Corporation| 2081014 | Active
10322 Blackstone DR Homes Vermillion $282,940 Mattamy Carolina Corporation| 2081022 | Active
10538 Donahue DR Homes Vermillion $342,175 Mattamy Carolina Corporation| 2074752 | Active
11239 Warfield AVE Homes Vermillion $338,255 Mattamy Carolina Corporation| 2074758 | Active
13019 Serenity ST Homes Vermillion $247,990 NVR Homes, Inc./Ryan Homes| 2057135 | Active
14118 Garden District ROW Homes Vermillion $124,700 Benham Real Estate Group, Inc.| 2082140 | Active
13104 Serenity ST Homes Vermillion $229,990 NVR Homes, Inc./Ryan Homes| 2071843 | Active
10512 Donahue DR Homes Vermillion $264,980 Mattamy Carolina Corporation| 2069146 | Active
13039 Serenity ST Homes Vermillion $275,990 NVR Homes, Inc./Ryan Homes| 2071849 | Active
10330 Vanguard PKWY Homes Vermillion $315,000 NVR Homes, Inc./Ryan Homes| 2071852 | Active
11407 Warfield AVE Homes Vermillion $276,940 Mattamy Carolina Corporation| 2069154 | Active
10437 Blackstone DR Homes Vermillion $362,490 Mattamy Carolina Corporation| 2068900 | Active
10436 Blackstone DR Homes Vermillion $251,800 Mattamy Carolina Corporation| 2068903 | Active
10505 Blackstone DR Homes Vermillion $251,300 Mattamy Carolina Corporation| 2068905 | Active
10511 Blackstone DR Homes Vermillion $270,890 Mattamy Carolina Corporation| 2080772 | Active
11110 Warfield AVE Homes Vermillion $286,550 Mattamy Carolina Corporation| 2080778 | Active
14112 Garden District ROW Homes Vermillion $189,900 Keller Williams Lake Norman| 2057899 | Active
11507 Warfield AVE Homes Vermillion $342,000 Carolina Living Real Estate| 2048478 | Active
14700 Old Vermillion DR Homes Vermillion $499,990 David Weekley Homes| 2049503 | Active
10322 Vanguard PKWY Homes Vermillion $282,990 NVR Homes, Inc./Ryan Homes| 2079484 | Active
13121 Serenity ST Homes Vermillion $247,990 NVR Homes, Inc./Ryan Homes| 2079478 | Active
9501 Hayenridge CT Homes The Hamptons $244,900 Coldwell Banker United| 2041814 | Active
12028 Regal Lily LN Homes Tanners Creek $152,000 TradeStreet Realty| 2084262 | Active
6802 Tanners Creek DR Homes Tanners Creek $144,900 Keller Williams BallantyneArea| 2083921 | Active
11728 Rainy Bend DR Homes Tanners Creek $129,900 RE/MAX Executive Realty| 2032499 | Conditional
7262 April Mist TRL Homes Tanners Creek $185,000 Wanda Smith & Associates| 2058598 | Active
9718 Dark Crystal CT Homes Tanners Creek $123,500 Raceway Real Estate Associates| 2059572 | Conditional
8919 Cinder LN Homes Tanners Creek $145,000 Henderson Properties| 2017884 | Active
7638 Rolling Meadows LN Homes Stonegate Farms $119,900 One To One Realty| 968526 | Conditional
7930 Rolling Meadows LN Homes Stonegate $125,000 Allen Tate Company| 927865 | Conditional
15210 Tracy Beth RD Homes Stone Hollow $90,000 Bryan & Associates Real Estate| 2080394 | Active
14543 Maclauren LN Homes Stephens Grove $240,000 DAO & Associates Realty LLC| 2068072 | Active
16148 Grassy Creek DR Homes Skybrook $282,783 Builder Services, Inc.| 2071774 | Active
15133 Skypark DR Homes Skybrook $320,194 Builder Services, Inc.| 2071754 | Active
10125 Lafoy DR Homes Skybrook $590,000 RE/MAX Executive Realty| 2068029 | Active
11214 Skytop DR Homes Skybrook $259,000 RE/MAX Executive Realty| 2054892 | Active
10935 Emerald Wood DR Homes Skybrook $480,000 Carolina Couture Realty| 2050319 | Conditional
9929 Hillspring DR Homes Skybrook $350,000 Allen Tate Company| 2045348 | Conditional
102 Providence LN Homes Sherwood Forest $399,999 Lake Norman Realty, Inc.| 2075450 | Conditional
305 Sherwood DR Homes Sherwood Forest $242,000 Dingwell Dwellings| 2068962 | Active
404 Canadice RD Homes Shepherds Vineyard $149,900 Allen Tate Company| 2073942 | Conditional
12445 Stumptown RD Homes Shelton Ridge $141,700 Keller Williams Mooresville| 2079968 | Conditional
12433 Stumptown RD Homes Shelton Ridge $133,700 Keller Williams Mooresville| 2076051 | Active
12461 Stumptown RD Homes Shelton Ridge $138,500 Keller Williams Mooresville| 2075764 | Active
12457 Stumptown RD Homes Shelton Ridge $123,500 Keller Williams Mooresville| 2075734 | Active
12214 Hortulan CT Homes Plum Creek $159,000 Coldwell Banker United| 2075948 | Active
14017 Promenade DR Homes Olmsted $469,000 Builder Services, Inc.| 2077856 | Active
14105 Promenade DR Homes Olmsted $409,900 Builder Services, Inc.| 2072253 | Active
14002 Promenade DR Homes Olmsted $410,755 Builder Services, Inc.| 2071962 | Active
13300 Long Common PKWY Homes Olmsted $779,950 One Vision Realty Group Inc| 2067742 | Active
14114 Promenade DR Homes Olmsted $409,900 Builder Services, Inc.| 2056155 | Active
1207 Grace Park LN Homes Olmsted $399,900 Builder Services, Inc.| 2054776 | Active
14104 Promenade DR Homes Olmsted $400,000 Builder Services, Inc.| 2056150 | Active
14115 Promenade DR Homes Olmsted $399,900 Builder Services, Inc.| 2054761 | Active
14109 Promenade DR Homes Olmsted $409,900 Builder Services, Inc.| 2054775 | Active
14101 Bramborough RD Homes Northstone $350,000 Lake Norman Realty, Inc.| 2078944 | Active
16023 Hollingbourne RD Homes Northstone $205,000 Allen Tate Company| 2068643 | Active
12601 Willingdon RD Homes Northstone $243,000 Benham Real Estate Group, Inc.| 2084564 | Active
12122 Willingdon RD Homes Northstone $330,000 Wanda Smith & Associates| 2070225 | Active
12126 Ulsten LN Homes Northstone $274,900 Benham Real Estate Group, Inc.| 2081243 | Active
12513 Kane Alexander DR Homes Northstone $294,900 Allen Tate Company| 2085043 | Active
16536 Glenfurness DR Homes Norman Shores $138,900 Keller Williams Realty| 2074148 | Active
16531 Glenfurness DR Homes Norman Shores $125,000 Ranson Real Estate Inc| 2077233 | Active
12828 Heath Grove ST Homes Monteith Place $229,990 Lennar Sales Corp| 2080188 | Active
12906 Heath Grove DR Homes Monteith Place $245,300 Lennar Sales Corp| 2049452 | Active
12914 Heath Grove DR Homes Monteith Place $229,895 Lennar Sales Corp| 2044006 | Active
12824 Heath Grove DR Homes Monteith Place $249,415 Lennar Sales Corp| 2058814 | Active
16607 Spruell ST Homes Monteith Park $179,000 Allen Tate Company| 2008365 | Active
16146 Spruell ST Homes Monteith Park $217,990 | 2059361 | Active
15531 Barnsbury DR Homes Monteith Park $249,500 Allen Tate Company| 2056717 | Conditional
9716 Parcell ST Homes Monteith Park $179,900 Keller Williams Lake Norman| 2064274 | Active
9623 Denbolme ST Homes Monteith Park $155,000 TradeStreet Realty| 2066259 | Conditional
14454 Holly Springs DR Homes Monteith Park $159,900 Metropolitan Properties| 2073179 | Active
14619 Holly Springs DR Homes Monteith Park $304,900 Century 21 Murphy & Rudolph| 2078660 | Active
13435 Norseman LN Homes Melbourne $210,000 Puma & Associates Realty, Inc.| 2077774 | Conditional
9306 Stawell DR Homes Melbourne $134,900 Countryside Properties| 2057238 | Active
9233 Hillston Ridge RD Homes Melbourne $130,000 Robin Webber Realty| 2076500 | Active
7115 Sweetfield DR Homes Mcginnis Village $171,900 Park Avenue Properties, LLC| 2035807 | Active
9532 Gilead Grove RD Homes Mccoy Crossing $199,900 RE/MAX Metro Realty| 2069004 | Active
9644 Gilead Grove RD Homes Mccoy Crossing $180,000 RE/MAX Executive Realty| 2047024 | Active
9640 Gilead Grove RD Homes Mccoy Crossing $184,900 RE/MAX Executive Realty| 2059512 | Active
7305 Chaddsley DR Homes Macaulay $338,000 RE/MAX Metro Realty| 2077472 | Conditional
15649 Seafield LN Homes Macaulay $259,900 Explorealty| 2082723 | Active
15534 Sagefield DR Homes Macaulay $250,000 Terra Vista Realty| 2084216 | Active
14636 Hillmoor LN Homes Macaulay $302,000 Housepad LLC| 2064160 | Active
15642 Seafield LN Homes Macaulay $259,900 RE/MAX Metro Realty| 2084181 | Active
16107 Chiltern LN Homes Macaulay $379,000 Prudential Carolinas Realty| 2079327 | Active
15004 Almondell DR Homes Macaulay $175,000 Park Avenue Properties, LLC| 2027890 | Active
14118 Harvington DR Homes Macaulay $330,000 Coldwell Banker United| 2053518 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Huntersville, NC
www.huntersvillencrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate